Wine List
Half Bottles |
||
Sparkling |
||
| 27 | Domaine Chandon Brut “Classic” California NV 375ml | 28.00 |
| 28 | Piper Heidsiek Brut Classic Champagne, France 275ml | 28.00 |
Pinot Grigio | Sauvignon Blanc |
||
| 120 | Silverado Sauvignon Blanc (Napa Valley) California 2009 375ml | 28.00 |
Chardonnay |
||
| 121 | Edna Valley Vineyard Chardonnay “Paragon Vineyard” (Edna Valley) California 2007 375ml | 20.00 |
| 122 | J. Lohr Chardonnay “Arroyo Vista Vineyard” (Arroyo Seco) California 2006 375ml | 19.00 |
Pinot Noir |
||
| 123 | Sanford Pinot Noir (Santa Rita Hills) California 2008 375ml | 34.00 |
| 126 | Elke Pinot Noir “Donnelly Creek Vineyard” Anderson Valley 2007 375ml | 29.00 |
Sangiovese |
||
| 124 | Ruffino (Chianti) Tuscany Italy 2008 375ml | 17.00 |
Merlot |
||
| 125 | Clos du Bois Merlot (Sonoma County) California 2005 375ml | 19.00 |
Cabernet Sauvignon |
||
| 128 | Robert Mondavi Private Selection Cabernet Sauvignon (Central Coast) California 2008 375ml | 18.00 |
| 130 | Lancaster Cabernet Sauvignon(Alexander Valley) 2005 | 35.00 |
| 131 | J. Lohr Cabernet Sauvignon “Seven Oaks” (Paso Robles) California 2007 375ml | 22.00 |
Petit Sirah |
||
| 133 | Judd’s Hill “old vine” Napa Valley, California 2006 375ml | 25.00 |
Zinfandel |
||
| 132 | Grgich Hills Zinfandel (NapaValley)Biodynamic California 2006 375ml | 32.00 |
| 134 | Carol Shelton “Wild Thing” Old Vine Zinfandel (Mendocino County) 2007 Organic | 26.00 |
Wines by the Bottle |
||
Champagne & Sparkling |
||
| 20 | Gloria Ferrer “Va de Vi Ultra Cuvee” (Sonoma County) California NV | 35.00 |
| 21 | Santa Margherita (Prosecco di Valdobbiadene) Veneto Italy NV | 36.00 |
| 22 | Veuve Clicquot Brut (Champagne) “Yellow Label” France NV | 95.00 |
| 23 | Perrier Jouët Brut (Champagne) “Fleur de Champagne Belle Epoque” France 1995 | 195.00 |
| 24 | Dom Pérignon Brut (Champagne) France | 250.00 |
| 25 | Isabella Proscecco, Veneto, Italy | 32.00 |
Chardonnay |
||
| 31 | Edna Valley Vineyard “Paragon Vineyard” (Edna Valley) California 2008 | 35.00 |
| 32 | J Lohr (Arroyo Seco) California 2008 | 38.00 |
| 33 | Battaglini “Select Twin Pines Vineyards” (Russian River Valley) California 2002 | 48.00 |
| 34 | Eagle Vale Estate Single Vineyard Whispering Lake (Margaret River) Australia 2004 | 65.00 |
| 35 | Sanford (Santa Barbara County) California 2008 | 32.00 |
| 36 | Grgich Hills (Napa Valley) 2006 | 80.00 |
| 37 | Cuvaison (Napa Valley Carneros) California 2007 | 45.00 |
| 38 | Jordan (Russian River Valley) California 2008 | 50.00 |
| 39 | Gloria Ferrer (Carneros) California 2007 | 30.00 |
| 40 | Cuvaison “Estate Selection S Block” (Napa Valley, Carneros) California 2006 | 68.00 |
| 43 | Sanford, “La Riconanda Vineyard” 2006 (Santa Rita Hills) | 65.00 |
| 41 | Stags’ Leap Winery (Napa Valley) California 2008 | 50.00 |
| 42 | Cakebread Cellars (Napa Valley) California 2009 | 75.00 |
| 44 | Lido di Manhattan Lisa’s Private Reserve, Bien Nacido Vineyard, (Santa Maria Valley) 2007 |
55.00 |
Other Whites & Rosés |
||
| 46 | Cape Rock Rosé (Robertson) South Africa | 28.00 |
| 48 | Mercer, Pinot Grigio 2008 (Columbia Valley, WA) | 42.00 |
| 51 | Chateau St. Jean Fumé Blanc “La Petite Etoile” (Russian River) California 2008 | 35.00 |
| 52 | Boutari Moschofilero (Mantinia) Macedonia Greece 2007 | 42.00 |
| 54 | Snap Dragon, White Blend, California 2007 | 26.00 |
| 55 | Seven Daughters, Winemaker’s Blend, California 2007 | 44.00 |
| 56 | Groth Sauvignon Blanc, Napa Valley 2009 | 48.00 |
| 57 | Decoy by Duckhorn Sauvignon Blanc (Napa Valley) California 2009 | 48.00 |
| 58 | Markham Sauvignon Blanc (Napa Valley) California 2006 | 35.00 |
| 60 | Chimney Rock Fume Blanc (Napa Valley) Estate grown 2008 | 48.00 |
| 61 | Weingut Schuberth, Gruener Veltliner, (Austria Kamptal) 2003 | 38.00 |
| 62 | Santa Rita Sauvingnon Blanc, (Valle Central) Chilie 2009 | 28.00 |
Italy |
||
| 63 | Cavit Moscato (Provicia di Pavia) Italy 2010 | 28.00 |
| 64 | Plozner DUO (Pinot Grigio/ Chardonnay) (Venezia Giulia) Italy 2009 | 38.00 |
| 68 | Vignedileio-tre castelli, Verdicchio | 36.00 |
| 69 | Beltrame, Fruilano | 42.00 |
| 59 | Le Barche Marcato, Soave Classico 2008 | 40.00 |
France |
||
| 65 | Louis Latour (PouillyFuissé) Burgundy France 2007 | 38.00 |
| 66 | Rose di Bertaud, St-Tropez, France 2005 | 46.00 |
| 67 | Laboure-Roi (Pouilly Fuisse) Macon-Villages Controlee, France 2009 | 40.00 |
Red Wines by the Bottle |
||
Pinot Noir |
||
| 70 | Rodney Strong (Russian River Valley) California 2008 | 38.00 |
| 72 | Willenburg Rancho Santa Rosa Sta. Rita Hills 2007 | 80.00 |
| 73 | Laetitia Special Label California 2004 | 58.00 |
| 74 | Cuvaison “Estate Selection Block F5″ (Napa Valley Carneros) California 2006 | 79.00 |
| 75 | Torii Mor” (Willamette Valley) Oregon 2008 | 45.00 |
| 76 | TestaRossa, (Santa Lucia Highlands) 2009 | 58.00 |
| 77 | Sanford Estate bottled“La Rinconada Vineyard” (Santa Rita Hills) 2008 | 85.00 |
| 78 | Etude, Estate Grown (Napa Valley Carneros) California 2008 | 75.00 |
| 79 | Lido di Manhattan “Lisa’s Reserve” Odyssey-Thurleston Vineyard, Edna Valley 2008 | 65.00 |
Merlot |
||
| 80 | Amuse Bouche, (Napa Valley) by Heidi Barrett. 95pts 2008 | 250.00 |
| 81 | Simi (Sonoma County) California 2006 | 42.00 |
| 82 | FerrariCarano (Sonoma County) California 2005 | 50.00 |
| 83 | Beringer (Napa Valley) California 2006 | 35.00 |
| 85 | Duckhorn Vinyard (Napa Valley) 2007 | 90.00 |
| 86 | 14 Hands Merlot (Washington State) 2007 | 32.00 |
Cabernet Sauvignon & Red Blends |
||
| 87 | Flora Spirngs “Triogy” (Napa Valley) Red Blend 2007 | 90.00 |
| 88 | Chateau Ste. Michelle Cabernet Sauvignon (Columbia Valley) Washington 2006 | 29.00 |
| 89 | Firestone Cabernet Sauvignon, Santa Barbara, California 2007 | 36.00 |
| 90 | B.V. Private Reserve Cabernet Sauvignon“George De Latour”, (Napa Valley) Ca, 2005 | 105.00 |
| 90 | J. Lohr Cabernet Sauvignon “Seven Oaks” (Paso Robles) California 2008 | 38.00 |
| 92 | Jordan Cabernet Sauvignon (Alexander Valley) California 2005 | 75.00 |
| 93 | Franciscan Cabernet Sauvignon (Napa Valley) California 2006 | 45.00 |
| 94 | Redmon Cabernet Sauvignon, Napa Valley 2007 | 95.00 |
| 95 | Cakebread Cellars Cabernet Sauvignon (Napa Valley) California 2005 | 120.00 |
| 96 | Grgich Hills Cabernet Sauvignon (Napa Valley) California 2005 | 115.00 |
| 97 | Joseph Phelps Cabernet Sauvignon (Napa Valley) California 2006 | 85.00 |
| 98 | Robert Mondavi Winery Cabernet Sauvignon (Napa Valley) California 2006 | 58.00 |
| 99 | Joseph Phelps “Insignia” (Napa Valley) California 2003 | 225.00 |
| 100 | Mount Veeder Winery Cabernet Sauvignon (Napa Valley) California 2006 | 60.00 |
| 101 | Cinq Cepages by Chateau St. Jean (Sonoma Coast)2003 | 120.00 |
| 102 | B.V. Tapestry Reserve Bordeaux Blend (Napa Valley) 2005 | 95.00 |
| 103 | Stag’s Leap Wine Cellars Cabernet Sauvignon “Artemis” (Napa Valley) California 2006 | 90.00 |
| 104 | Opus One (Napa Valley) California 2003/2002/2007 | 250.00 |
| 105 | Duckhorn (Howell Mountain) California 2005 | 120.00 |
| 107 | Groth Cabernet Sauvignon, Oakville, 2007 | 90.00 |
| 108 | Groth Cabernet Sauvignon, Reserve, Oakville 2007 | 135.00 |
| 182 | Faust Cabernet Sauvingnon, Rutherford, Napa Valley 2007 | 79.00 |
| 183 | Juslyn Vineyards 2005 Spring Mountain District, Napa Valley | 150.00 |
| 180 | Chimney Rock Cabernet Sauvignon, Stags Leap District, Napa Valley 2006 | 90.00 |
| 181 | Beringer Knights Valley Cabernet Sauvignon | 48.00 |
| 178 | Sandalford Cabernet Sauvignon Estate Reserve (Australia) | 58.00 |
| 184 | Gianni Paoletti Cabernet Sauvingnon, Napa Valley 2000 | 85.00 |
| 186 | Gargiulo Vineyards Estate”Money Road Ranch” 2007 (Oakville, Napa Valley), Napa Valley | 125.00 |
Zinfandel |
||
| 109 | Ravenswood Zinfandel “Old Vine” (Sonoma County) California 2006 | 48.00 |
| 110 | Francis Ford Coppola Presents Zinfandel “Director’s Cut” (Dry Creek Valley) California 2007 | 45.00 |
| 111 | Charles Krug Zinfandel (Napa Valley) California 2006 | 38.00 |
| 112 | Michael & David Zinfandel “Lust” (Lodi) California 2006 | 60.00 |
| 113 | Grgich Hills Zinfandel (Napa Valley) 2006 | 62.00 |
| 114 | Tres Sabores “Porque No?” Zinfandel blend (Rutherford, Napa Valley) California 2007 | 44.00 |
| 115 | Lucchesi (Sierra Foothills) California 2006 | 43.00 |
| 116 | Federalist Zinfandel (Dry Creek, Sonoma) 2007 | 52.00 |
| 117 | Bucklin, (Old Hill Ranch) Sonoma Valley “Bambino” 2008 | 40.00 |
| 118 | Paraduxx by Duckhorn Zinfandel Blend (Napa Valley) California 2007 | 75.00 |
Other Interesting Reds |
||
| 170 | Chateau Felice Cabernet Franc “Euphoria” Chalk Hill, Sonoma 2006 | 79.00 |
| 171 | Columbia Valley Syrah “Selected Vineyards” (Columbia Valley) Washington 2005 | 29.00 |
| 172 | St. Hallett Shiraz “Faith” (Barossa Valley) South Australia 2006 | 35.00 |
| 173 | Stags’ Leap Winery Petite Syrah (Napa Valley) California 2006 | 65.00 |
| 174 | Penfolds Shiraz, Australia 2006 | 38.00 |
| 175 | Nadia-by Laetitia, Single Vineyard Blend Cabernet, Merlot, Cab Franc (Santa Barbara County)2008 | 48.00 |
| 176 | Clos Maverne Pinotage Reserve, Stelvenboshc, South Africa 2007 | 45.00 |
| 177 | Rio Seco Cabernet Franc (Paso Robles) 2003 | 38.00 |
| 178 | Eagle Vale Whispering Lake Shiraz (Margaret River, Austrailia) Single Vineyard 2005 | 65.00 |
Italy | France | Chile |
||
| 136 | Tenuta St Peter, Lagren, Alto Adige 2008 | 48.00 |
| 138 | Manen Cerasuolo di vittoria (Nero di Avola & Frappato) Italy 2006 | 45.00 |
| 139 | Sartori (Valpolicella) “Saltari” Veneto Italy 2005 | 38.00 |
| 141 | Ruffino (Chianti Classico) “Ducale Tan Label” Riserva Tuscany Italy 2006 | 48.00 |
| 142 | Castello Banfi (Toscana) “Centine” Tuscany Italy 2007 | 29.00 |
| 143 | Montresor (Amarone della Valpolicella Classico) “Capitel della Crosara” Veneto Italy 2004 | 55.00 |
| 144 | Cascino Cucco Barolo Cerrati Piedmont Italy 2003 | 90.00 |
| 145 | Villa a Tolli, Rosso di Montalcino 2008 | 58.00 |
| 146 | Belpoggio, Rosso di Montalcino 2008 | 45.00 |
| 147 | Colline Novaresi, Nebbiolo 2007 | 48.00 |
| 148 | UGO Lquio Barbaresco 2007 | 68.00 |
| 149 | Villa a Tolli, Brunello di Montalcino 2004 | 105.00 |
| 150 | Domaine de Bonail (blend-Granache noir, merlot, cabernet, cinsault, Alicante), France | 36.00 |
| 151 | Louis Latour, Marsannay, a beaune-cote-d’or-France 2006 | 45.00 |
| 152 | Laboure-Roi, Pinot Noir, (Cote-d’Or) France 2007 | 50.00 |
| 153 | Capitel della Crosara (Amarone della Valpolicella) Monopolio Montresor 2003 | 90.00 |
| 154 | Medalla Real Santa Rita Cabernet Sauvignon, (Maipo Valley) Chile 2007 | 48.00 |
Large Format |
||
| 160
|
Gaja (Langhe) “ʺSorì Tildìn”ʺ Piedmont Italy 1999 Amazing aromas of plums, strawberries, and minerals follow through to a full-bodied palate, with ultra-ripe tannins and a long, mineral and blackberry aftertaste. Gorgeous. So fresh and structured. 96 points – Wine Spectator |
350.00
|
| 161
|
Argiano (Toscana) “ʺSolengo”ʺ Tuscany Italy 1997 The best Solengo yet. Rich and thick, with wonderfully complex aromas of berry, vanilla, tobacco and flowers, and full in body, with a complement of finely polished yet velvety tannins. The long concentrated finish has currant and toasted oak. 97 points – Wine Spectator |
225.00
|
| 162
|
Tenuta Oliveto (Brunello di Montalcino) Tuscany Italy 2002 Tenuta Oliveto’s medium-bodied 2002 Brunello di Montalcino is a sweet, open wine that offers an aPractive setof leather, spice, tobacco, sweet herb and plum flavors. It shows a prePy inner sweetness with notes of toasted oak that linger on the finish. |
90.00
|
| 163
|
Gaja (Barbaresco) Piedmont Italy 1998 Loads of cherry, raspberry and mineral aromas. Full-bodied, with soft, well-knit tannins and a long, long finish. A modern and delicious Barbaresco. 92 points – Wine Spectator |
275.00
|
| 164
|
Gaja (Promis) “ʺCa’Marcanda”ʺ Toscana Italy 2008 Amazing aromas of plums, strawberries, and minerals follow through to a full-bodied palate, with ultraripe tannins and a long, mineral and blackberry aftertaste. Gorgeous. So fresh and structured. |
90.00
|
| 165
|
Banfi “Chianti Classico Riserva” Aged for two years in Slavonian oak casks, this well-balanced wine has flavor of cherry, vanilla, cocoa and spice. Great accompaniment to red meats, pastas and cheese |
55.00
|
| 166
|
Le Sughere di Frassinllo, (Maremma Toscana ) Tipica, Italy 2005 Deep ruby red, with good berry fruit and floral notes, hints of minerals, and nice elegant spicy tones. Medium-bodied, with fine, velvety tannins and a medium to long finish. Soft tannin that pairs well with all red meat dishes and mature cheeses. |
85.00
|