Wine List
Half Bottles |
||||
Sparkling |
||||
| 51 | Domaine Chandon Brut “Classic” California NV 375ml | 25.00 | ||
| 52 | Piper Heidsieck Brut Classic Champagne, France 275ml | 28.00 | ||
Pinot Grigio | Sauvignon Blanc |
||||
| 54 | Silverado Sauvignon Blanc (Napa Valley) California 2009 375ml | 28.00 | ||
| 55 | Terlato Pinot Grigio (Russian River Valley) California 2008 375ml |
21.00 |
||
| 56 | Grgich Hills Fume Blanc (Napa Valley) Biodynamic Organic 2009 375ml |
26.00 |
||
Chardonnay |
||||
| 57 | Edna Valley Vineyard Chardonnay “Paragon Vineyard” (Edna Valley) California 2007 375ml | 20.00 | ||
| 58 | J. Lohr Chardonnay “Arroyo Vista Vineyard” (Arroyo Seco) California 2009 375ml | 19.00 | ||
Pinot Noir |
||||
| 61 | Sanford Pinot Noir (Santa Rita Hills) California 2008 375ml | 34.00 | ||
Sangiovese |
||||
| 65 | Ruffino (Chianti) Tuscany Italy 2009 375ml | 17.00 | ||
Merlot |
||||
| 67 | Clos du Bois Merlot (Sonoma County) California 2007 375ml | 19.00 | ||
Cabernet Sauvignon |
||||
| 78 | Frank Family Cabernet Sauvignon (Napa Valley) California 2007 375ml | 33.00 | ||
| 79 | Robert Mondavi Private Selection Cabernet Sauvignon (Central Coast) California 2008 375ml | 18.00 | ||
| 80 | J. Lohr Cabernet Sauvignon “Seven Oaks” (Paso Robles) California 2009 375ml | 22.00 | ||
| 81 | Tamber Bay “Rabicano” (Yountville, Napa Valley) 2008 375ml | 35.00 | ||
Petit Sirah |
||||
| 82 | Judd’s Hill “old vine” Napa Valley, California 2006 375ml | 25.00 | ||
Zinfandel |
||||
| 84 | Grgich Hills Zinfandel (Napa Valley) Biodynamic California 2008 375ml | 32.00 | ||
Sake |
||||
| 88 | Rock Sake Unfiltered Nigori Sake | 32.00 | ||
| 89 | Rock Sake Junmai Daiginjo Ultra premium | 26.00 | ||
Wines by the Bottle |
||||
Champagne & Sparkling |
||||
| 101 | Gloria Ferrer “Va de Vi Ultra Cuvee” (Sonoma County) California NV | 35.00 | ||
| 102 | Santa Margherita (Prosecco di Valdobbiadene) Veneto Italy NV | 36.00 | ||
| 103 | Veuve Clicquot Brut (Champagne) “Yellow Label” France NV | 95.00 | ||
| 104 | Perrier Jouët Brut (Champagne) “Fleur de Champagne Belle Epoque” France 1995 | 195.00 | ||
| 105 | Dom Pérignon Brut (Champagne) France 2002 | 250.00 | ||
| 107 | Piper Heidsieck Cuvee Sublime Demi Sec (Champagne, France) | 80.00 | ||
| 108 | J Brut Rose (Russian River) California | 40.00 | ||
| 109 | Laetitia Brut | 48.00 | ||
Chardonnay |
||||
| 115 | Edna Valley Vineyard “Paragon Vineyard” (Edna Valley) California 2009 | 35.00 | ||
| 116 | J Lohr (Arroyo Seco) California 2009 | 38.00 | ||
| 117 | Battaglini “Select Twin Pines Vineyards” (Russian River Valley) California 2009 | 48.00 | ||
| 118 | Eagle Vale Estate Single Vineyard Whispering Lake (Margaret River) Australia 2004 | 65.00 | ||
| 119 | Sanford (Santa Barbara County) California 2009 | 32.00 | ||
| 122 | Jordan (Russian River Valley) California 2009 | 52.00 | ||
| 123 | Gloria Ferrer (Carneros) California 2008 | 30.00 | ||
| 124 | Cuvaison “Estate Selection S Block” (Napa Valley, Carneros) California 2006 | 68.00 | ||
| 125 | Sanford, “La Riconanda Vineyard” 2006 (Santa Rita Hills) | 65.00 | ||
| 126 | Stags’ Leap Winery (Napa Valley) California 2010 | 50.00 | ||
| 127 | Cakebread Cellars (Napa Valley) California 2009 | 75.00 | ||
| 128 | Lido di Manhattan “Lisa’s Private Reserve”, Bien Nacido Vineyard, (Santa Maria Valley) 2007 |
55.00 |
||
| 129 | J Vineyards (Russian River Valley) California 2008 |
45.00 |
||
| 130 | Beringer Private Reserve (Napa Valley) 2008 |
55.00 |
||
| 131 | Palmaz “Amalia” (Napa Valley) 2009 |
75.00 |
||
| 132 | Chateau St. Jean “Robert Young Vineyard” (Alexander Valley, Sonoma) 2008 |
60.00 |
||
Other Whites & Rosés |
||||
| 140 | Cape Rock Rosé (Robertson) South Africa 2008 | 28.00 | ||
| 141 | Mercer, Pinot Grigio (Columbia Valley, WA) 2008 | 42.00 | ||
| 142 | Chateau St. Jean Fumé Blanc “La Petite Etoile” (Russian River) California 2009 | 35.00 | ||
| 143 | Boutari Moschofilero (Mantinia) Macedonia Greece 2007 | 42.00 | ||
| 144 | Snap Dragon, White Blend, California 2007 | 26.00 | ||
| 145 | Seven Daughters, Winemaker’s Blend, California 2007 | 44.00 | ||
| 146 | Groth Sauvignon Blanc (Napa Valley) 2009 | 48.00 | ||
| 147 | Decoy by Duckhorn Sauvignon Blanc (Napa Valley) California 2010 | 48.00 | ||
| 148 | Markham Sauvignon Blanc (Napa Valley) California 2009 | 35.00 | ||
| 149 | Chimney Rock Fume Blanc (Napa Valley) Estate grown 2008 | 48.00 | ||
| 150 | Weingut Schuberth, Gruener Veltliner, (Austria Kamptal) 2003 | 38.00 | ||
| 152 | Featured Moscato | 28.00 | ||
Italy |
||||
| 156 | Plozner DUO (Pinot Grigio/ Chardonnay) (Venezia Giulia) 2009 | 38.00 | ||
| 157 | Vignedileio-tre castelli (Verdicchio) 2009 | 36.00 | ||
| 158 | Beltrame, Fruilano 2008 | 42.00 | ||
| 159 | Le Barche Marcato, Soave Classico 2008 | 40.00 | ||
France |
||||
| 165 | Louis Latour (PouillyFuissé) Burgundy France 2009 | 38.00 | ||
| 166 | Rose di Bertaud, St-Tropez, France 2005 | 46.00 | ||
| 167 | Laboure-Roi (Pouilly Fuisse) Macon-Villages Controlee, France 2009 | 40.00 | ||
Red Wines by the Bottle |
||||
Pinot Noir |
||||
| 201 | Rodney Strong (Russian River Valley) California 2010 | 38.00 | ||
| 202 | Tantara “Solomon Hills Vineyard” California 2008 | 80.00 | ||
| 208 | Emeritus (Russian River, Hallberg Ranch) 2009 | 58.00 | ||
| 205 | Sanford Estate bottled “La Rinconada Vineyard” (Santa Rita Hills) California 2008 | 85.00 | ||
| 206 | Etude, Estate Grown (Napa Valley Carneros) California 2008 | 75.00 | ||
| 207 | Lido di Manhattan “Lisa’s Reserve” Odyssey-Thurleston Vineyard (Edna Valley) California 2008 | 65.00 | ||
| 208 | Laetitia Estate (Arroyo Grande) California 2010 | 44.00 | ||
| 209 | Clouds Rest (Sonoma Coast) limited release 2005 / 2006 | 120.00 | ||
| 210 | Sonoma Cutrer (Sonoma Coast) 2006 | 50.00 | ||
| 211 | Cuvaison (Carneros, Napa Valley) 2008 | 65.00 | ||
| 212 | Freestone by Joseph Phelps (Sonoma Valley) 2008 | 60.00 | ||
Merlot |
||||
| 215 | Amuse Bouche, (Napa Valley) by Heidi Barrett. 95 pts. 2009 | 250.00 | ||
| 216 | Simi (Sonoma County) California 2006/2007 | 42.00 | ||
| 217 | Ferrari Carano (Sonoma County) California 2008 | 50.00 | ||
| 218 | Beringer (Napa Valley) California 2006 / 2008 | 35.00 | ||
| 219 | Duckhorn Vinyard (Napa Valley) 2007 | 90.00 | ||
| 220 | Stags Leap Winery (Stags Leap District, Napa Valley) 2008 | 60.00 | ||
| 221 | Charles Krug (Napa Valley) 2008 | 45.00 | ||
Cabernet Sauvignon & Red Blends |
||||
| 225 | Flora Springs “Trilogy” (Napa Valley) Red Blend 2007 | 90.00 | ||
| 226 | Chateau Ste. Michelle Cabernet Sauvignon (Columbia Valley) Washington 2008 | 29.00 | ||
| 227 | Firestone Cabernet Sauvignon (Santa Barbara) California 2008 | 36.00 | ||
| 228 | B.V. Private Reserve Cabernet Sauvignon“George De Latour”, (Napa Valley) 2005 | 105.00 | ||
| 229 | J. Lohr Cabernet Sauvignon “Seven Oaks” (Paso Robles) California 2010 | 38.00 | ||
| 230 | Jordan Cabernet Sauvignon (Alexander Valley) California 2007 | 75.00 | ||
| 231 | Franciscan Cabernet Sauvignon (Napa Valley) California 2008 | 45.00 | ||
| 232 | Redmon Cabernet Sauvignon (Napa Valley) 2007 | 95.00 | ||
| 233 | Cakebread Cellars Cabernet Sauvignon (Napa Valley) California 2005 | 120.00 | ||
| 234 | Grgich Hills Cabernet Sauvignon (Napa Valley) 2007 / 2008 | 115.00 | ||
| 235 | Joseph Phelps Cabernet Sauvignon (Napa Valley) 2006 | 85.00 | ||
| 236 | Robert Mondavi Cabernet Sauvignon (Napa Valley) 2008 | 58.00 | ||
| 237 | Joseph Phelps “Insignia” (Napa Valley) 2003 | 250.00 | ||
| 238 | Mount Veeder Cabernet Sauvignon (Napa Valley) 2007 / 2008 | 60.00 | ||
| 239 | Cinq Cepages by Chateau St. Jean (Sonoma Coast) 2005 | 120.00 | ||
| 240 | B.V. Tapestry Reserve Bordeaux Blend (Napa Valley) 2005 | 95.00 | ||
| 241 | Stag’s Leap Wine Cellars Cabernet Sauvignon “Artemis” (Napa Valley) 2007 | 90.00 | ||
| 242 | Opus One (Napa Valley) 2003 / 2008 | 295.00 | ||
| 243 | Duckhorn (Howell Mountain, Napa Valley) 2005 | 120.00 | ||
| 244 | Groth Cabernet Sauvignon (Oakville, Napa Valley) 2008 | 90.00 | ||
| 245 | Groth Cabernet Sauvignon, Reserve (Oakville, Napa Valley) 2007 | 135.00 | ||
| 247 | Juslyn Vineyards (Spring Mountain District, Napa Valley) 2005 | 95.00 | ||
| 248 | Chimney Rock Cabernet Sauvignon (Stags Leap District, Napa Valley) 2007 | 90.00 | ||
| 249 | Diamond Oaks Cabernet Sauvignon “Estate Reserve” (Alexander Valley) 2005 | 78.00 | ||
| 250 | Gianni Paoletti Cabernet Sauvingnon (Napa Valley) 2000 | 85.00 | ||
| 251 | Gargiulo Vineyards Estate ”Money Road Ranch” (Oakville, Napa Valley) 2007 | 125.00 | ||
| 252 | Jaffe Estate “Transformation” Proprietary Red Blend Cabernet & Merlot (Napa Valley) 2007 | 85.00 | ||
| 253 | Ridge Cabernet, Montebello Vineyard (Santa Cruz Mountains) California 2008 | 80.00 | ||
| 254 | Juslyn Cabernet Sauvignon “Perrys Blend” (Napa Valley) 2006 | 95.00 | ||
| 255 | Markham Cabernet Sauvignon (Napa Valley) 2008 | 58.00 | ||
| 256 | Beringer Meritage (Knights Valley) California 2008 | 45.00 | ||
| 257 | Merryvale “Profile” Red Wine (Napa Valley) (94 pts Wine Enthusiast) 2006 | 195.00 | ||
| 258 | Geyser Peak Reserve Meritage (Alexander Valley) 2003 | 80.00 | ||
| 259 | Dominus “My 20th Anniversary” (Napa Valley) (95 pts Robert Parker) 2003 | 275.00 | ||
Zinfandel |
||||
| 260 | Ravenswood Zinfandel “Old Vine” (Sonoma County) California 2007 | 48.00 | ||
| 261 | Francis Ford Coppola Presents Zinfandel “Director’s Cut” (Dry Creek Valley) California 2008 | 45.00 | ||
| 262 | Charles Krug Zinfandel (Napa Valley) 2007 | 38.00 | ||
| 263 | Michael & David Zinfandel “Lust” (Lodi) California 2006 / 2009 | 60.00 | ||
| 264 | Grgich Hills Zinfandel (Napa Valley) 2007 | 62.00 | ||
| 265 | Tres Sabores “Porque No?” Zinfandel blend (Rutherford, Napa Valley) 2007 | 44.00 | ||
| 266 | Lucchesi (Sierra Foothills) California 2006 | 43.00 | ||
| 267 | Federalist Zinfandel (Dry Creek, Sonoma) 2008 | 52.00 | ||
| 268 | Bucklin “Old Hill Ranch” (Sonoma Valley) “Bambino” 2008 | 40.00 | ||
| 269 | Paraduxx by Duckhorn Zinfandel Blend (Napa Valley) 2007 | 75.00 | ||
| 270 | Ridge “East Bench” (Dry Creek Valley, Sonoma) 2009 | 85.00 | ||
| 271 | Tres Sabores (Rutherford, Napa Valley) Organic 2008 | 55.00 | ||
| 272 | The Prisoner by Orin Swift (Napa Valley) 2010 | 70.00 | ||
Italy | France | Chile | Argentina |
||||
| 298 | Vignali Rocca Mora Nero D’ Avola / Merlot (Sicilia) Italy 2003 | 75.00 | ||
| 299 | Falorni Chianti, DOCG Italy 2007 | 35.00 | ||
| 300 | Tenuta St Peter, Lagren, Alto Adige 2008 | 48.00 | ||
| 301 | Manen Cerasuolo di vittoria (Nero di Avola & Frappato) Italy 2006 | 45.00 | ||
| 302 | Sartori (Valpolicella) “Saltari” Veneto Italy 2005 | 38.00 | ||
| 303 | Ruffino (Chianti Classico) “Ducale Tan Label” Riserva Tuscany Italy 2006 | 48.00 | ||
| 304 | Castello Banfi (Toscana) “Centine” Tuscany Italy 2007 / 2008 | 29.00 | ||
| 305 | Montresor (Amarone della Valpolicella Classico) “Capitel della Crosara” Veneto Italy 2008 | 55.00 | ||
| 306 | Cascino Cucco Barolo Cerrati Piedmont Italy 2003 | 90.00 | ||
| 307 | Villa a Tolli, Rosso di Montalcino 2008 | 58.00 | ||
| 308 | Belpoggio, Rosso di Montalcino 2008 | 45.00 | ||
| 309 | Colline Novaresi, Nebbiolo 2007 | 48.00 | ||
| 310 | UGO Lquio Barbaresco 2007 | 68.00 | ||
| 311 | Villa a Tolli, Brunello di Montalcino 2004 | 105.00 | ||
| 312 | Domaine de Bonail (blend-Granache noir, merlot, cabernet, cinsault, Alicante) France 2005 | 36.00 | ||
| 313 | Louis Latour, Marsannay, a beaune-cote-d’or-France 2006 | 45.00 | ||
| 314 | Laboure-Roi, Pinot Noir, (Cote-d’Or) France 2007 | 50.00 | ||
| 315 | Capitel della Crosara (Amarone della Valpolicella) Monopolio Montresor 2004 | 90.00 | ||
| 316 | Medalla Real Santa Rita Cabernet Sauvignon, (Maipo Valley) Chile 2007 | 48.00 | ||
| 317 | Urraca Familia Langley Reserva Malbec Blend Argentina 2005 | 75.00 | ||
| 318 | Il Moretto Valpolicella Classico Superiore Ripasso 2007 | 48.00 | ||
| 319 | Viniterra Carmenere (Mendoza, Argentina) 2008 | 45.00 | ||
Other Interesting Reds |
||||
| 280 | Chateau Felice Cabernet Franc “Euphoria” (Chalk Hill, Sonoma) 2006 | 79.00 | ||
| 281 | Paige 23 Syrah “Larner Vineyard” (Santa Barbara) California 2006 | 32.00 | ||
| 282 | Tantara Syrah Estate Grown (Santa Maria Valley) 2006 | 60.00 | ||
| 283 | Stags’ Leap Winery Petite Syrah (Napa Valley) 2007 | 65.00 | ||
| 284 | Penfolds Shiraz, Bin 128 (coonawarra) Australia 2007 | 38.00 | ||
| 285 | Nadia by Laetitia, Single Vineyard Blend Cabernet, Merlot, Cab Franc (Santa Barbara County) 2008 | 48.00 | ||
| 286 | Clos Maverne Pinotage Reserve, Stellenbosch, South Africa 2007 | 45.00 | ||
| 287 | Rio Seco Cabernet Franc (Paso Robles) California 2003 | 38.00 | ||
| 288 | Eagle Vale Whispering Lake Shiraz (Margaret River, Australia) Single Vineyard 2005 | 65.00 | ||
Large Format |
||||
| 325 | Chimney Rock Cabernet Sauvignon (Stags leap District, Napa Valley) 2007 1.5L | 160.00 | ||
| 326 | Rodney Strong Cabernet Sauvignon (Alexander Valley) 2008 1.5 L | 90.00 | ||
Premium Italian Wines |
||||
| 330 | Gaja (Langhe) “ʺSorì Tildìn”ʺ Piedmont Italy 1999 Amazing aromas of plums, strawberries, and minerals follow through to a full-bodied palate, with ultra-ripe tannins and a long, mineral and blackberry aftertaste. Gorgeous. So fresh and structured. 96 points – Wine Spectator |
350.00 | ||
| 331
|
Argiano (Toscana) “ʺSolengo”ʺ Tuscany Italy 1997 The best Solengo yet. Rich and thick, with wonderfully complex aromas of berry, vanilla, tobacco and flowers, and full in body, with a complement of finely polished yet velvety tannins. The long concentrated finish has currant and toasted oak. 97 points – Wine Spectator |
225.00
|
||
| 332
|
Tenuta Oliveto (Brunello di Montalcino) Tuscany Italy 2002 Tenuta Oliveto’s medium-bodied 2002 Brunello di Montalcino is a sweet, open wine that offers an aPractive setof leather, spice, tobacco, sweet herb and plum flavors. It shows a prePy inner sweetness with notes of toasted oak that linger on the finish. |
90.00
|
||
| 333
|
Gaja (Barbaresco) Piedmont Italy 1998 Loads of cherry, raspberry and mineral aromas. Full-bodied, with soft, well-knit tannins and a long, long finish. A modern and delicious Barbaresco. 92 points – Wine Spectator |
275.00
|
||
| 334
|
Gaja (Promis) “ʺCa’Marcanda”ʺ Toscana Italy 2008 Amazing aromas of plums, strawberries, and minerals follow through to a full-bodied palate, with ultraripe tannins and a long, mineral and blackberry aftertaste. Gorgeous. So fresh and structured. |
90.00
|
||
| 335
|
Banfi “Chianti Classico Riserva” 2007 Aged for two years in Slavonian oak casks, this well-balanced wine has flavor of cherry, vanilla, cocoa and spice. Great accompaniment to red meats, pastas and cheese |
55.00
|
||
| 336
|
Le Sughere di Frassinllo, (Maremma Toscana ) Tipica, Italy 2005 Deep ruby red, with good berry fruit and floral notes, hints of minerals, and nice elegant spicy tones. Medium-bodied, with fine, velvety tannins and a medium to long finish. Soft tannin that pairs well with all red meat dishes and mature cheeses. |
85.00
|
||
